| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | NLD |
| Model Number : | NSA-610 |
| Certification : | ISO9001 CE FCC |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, D/P, D/A |
| Supply Ability : | 100sets/month. |
| Delivery Time : | 15~25 days |
NSA-610 Fertilizer Spraying Drone With 6*80A Electronic Speed
Control
| Model | NSA410 | NSA422 | NSA610 | NSA622 |
| Rotor | 4 | 4 | 6 | 6 |
Hovering accuracy | +/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m |
Hovering accuracy | +/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m |
| Wind resistance | 4~5 | 4~5 | 4~5 | 4~5 |
| Motor | 4*100KV | 4*110KV | 6*180KV | 6*100KV |
| Electronic Speed Control | 80A | 120A | 80A | 80A |
| Motor applicable temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Paddle | 3090 | 3411 | 2388 | 3090 |
| Feed Tank | 10L | 22L | 10L | 22L |
| Take-off Capacity | 28kg | 38kg | 30kg | 42kg |
| Flying Time (with payload) | 10~15min | 10~15min | 10~15min | 10~15min |
| Flying distance | 5000m | 5000m | 5000m | 5000m |
| Working distance | 2000m | 2000m | 2000m | 2000m |
| Flying Speed | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s |
| Spreading Width | 3~6m | 3~6m | 3~6m | 3~6m |
| Spread Distance | 2~5m | 2~5m | 2~5m | 2~5m |
| Solid particles | 0.5~6mm | 0.5~6mm | 0.5~6mm | 0.5~6mm |
| Expand Size | 1780*1780*567mm | 1848*1848*628mm | 1992*1992*562mm | 2428*2428*600mm |
| Wheelbase | 1362mm | 1416mm | 1407mm | 1648mm |
| Folded Size | 700*658*567mm | 648*671*628mm | 945*848*562mm | 1102*979*600mm |
| Battery / Quantity | 6S/22000mAh / 2pcs | 6S/22000mAh / 2pcs | 6S/22000mAh / 2pcs | 6S 22000mAh / 2pcs |
| FPV Camera | Optional | Optional | Optional | Optional |
| Obstacle avoidance radar | Optional | Optional | Optional | Optional |
| Terrain following radar | Optional | Optional | Optional | Optional |
| RTK centimeter positioning | Optional | Optional | Optional | Optional |
| Description | NSA410 | NSA422 | NSA610 | NSA622 |
| Aircraft Frame | 4 rotors | 4 rotors | 6 rotors | 6 rotors |
| Flight Controller (RC) | √ | √ | √ | √ |
| GPS Dot Device | √ | √ | √ | √ |
| Motor | 4*100KV | 4*110KV | 6*180KV | 6*100KV |
| Electronic Speed Control (ESC) | 4*80A | 4*120A | 6*80A | 6*80A |
| Foldable propeller | 4*3090 | 4*3411 | 6*2388 | 6*3090 |
| Pesticide Tank | 10L | 22L | 10L | 22L |
| Spreading System | Motor + door opening + lack of material detection | |||
| Remote Controller | Remote control + digital transmission 5.5” screen + Android + ground workstation | |||
| Charger (NFC15) | 650w 15A dual channel | |||
| Battery | 2*22000mAh | 2*22000mAh | 2*22000mAh | 2*22000mAh |
| Aluminum Case | √ | √ | √ | √ |
Usage:
Agricultural Fertilizer Drone
Flight Controller: 2 CPU + 3 IMU
Tank: 10L 22L
Material: Carbon Fiber + Aviation Aluminum
Flight time: 10-15 Minutes
Spreading width: 3-6m
Solid particles: 0.5~6mm
Lead Time: 15days
Workshop
|