Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | NLD |
Model Number : | NLA-410 |
Certification : | ISO9001 CE FCC |
Price : | Negotiable |
Payment Terms : | L/C, T/T, D/P, D/A |
Supply Ability : | 100sets/month. |
Delivery Time : | 15~25 days |
NLA-410 Agriculture Spraying Drone 4*100KV Motor 28kg Take-off Capacity
Model | NLA410 |
Rotor | 4 |
Flight controller | 2CPU + 3 IMU |
Hovering accuracy horizontal | +/- 1.5m |
Hovering accuracy vertical | +/- 0.5m |
Material | Carbon Fiber + Aviation Aluminum |
Wind resistance | 4~5 |
Motor | 4*100KV |
Electronic Speed Control | 80A |
Motor applicable temperature | -20~50 |
Foldable propeller | 3090 |
Pesticide Tank | 10L |
Take-off Capacity | 28kg |
Flying Time (with payload) | 15~20min |
Flying distance | 5000m |
Working distance | 2000m |
Flying Speed | 0~10m/s |
Spray Width | 3~3.5m |
Spray Flow | 1.2~2L/min |
Spray Efficiency | 1000~2100sqm/min |
Expand Size | 1780*1780*567mm |
Wheelbase | 1362mm |
Folded Size | 700*658*567mm |
Battery / Quantity | 6S/16000mAh / 2pcs |
Spray System | Water pump + flow meter + water pipe + nozzle |
Remote Controller | Remote control + digital transmission 5.5” screen + Android + ground workstation |
Charger | Dual channel charger |
FPV Camera | Optional |
Obstacle avoidance radar | Optional |
Terrain following radar | Optional |
RTK centimeter positioning | Optional |
Why choose NEWLANDLE sprayer drone? |
|
| |
| |
| |
| |
| |
| |
|
![]() |